Mechanical compression filter press
✧ Nā hiʻohiʻona huahana
A. Pumi kānana <0.5Mpa
B. Ke ana wela: 45 ℃ / lumi wela;80 ℃/ wela kiʻekiʻe;100 ℃/ Kiʻekiʻe wela.ʻAʻole like ka lākiō o nā papa kānana hana wela like ʻole, a ʻaʻole like ka mānoanoa o nā papa kānana.
C-1.ʻO ke ala hoʻokuʻu - kahe hāmama: Pono e hoʻokomo ʻia nā faucets ma lalo o ka ʻaoʻao hema a me ka ʻaoʻao ʻākau o kēlā me kēia pā kānana, a me kahi ʻauʻau pili.Hoʻohana ʻia ke kahe hāmama no nā wai i hoʻihoʻi ʻole ʻia.
C-2.ʻO ke ʻano o ka hoʻokuʻu ʻana o ka wai ke kahe kokoke: Ma lalo o ka hopena hānai o ka paʻi kānana, aia ʻelua mau paipu puka puka kokoke, i hoʻopili ʻia me ka pahu hoʻihoʻi wai.Inā pono e hoʻihoʻi hou ʻia ka wai, a i ʻole he ʻano liʻiliʻi ka wai, pilau, ʻā a pahū, hoʻohana ʻia ke kahe ʻeleʻele.
D-1.Ke koho ʻana i nā mea lole kānana: ʻO ka pH o ka wai e hoʻoholo i ka mea o ka lole kānana.ʻO PH1-5 ka lole kānana polyester acidic, ʻo PH8-14 ka lole kānana polypropylene alkaline.ʻOi aku ka maikaʻi o ka wai viscous a i ʻole ka paʻa e koho i ka lole kānana twill, a ʻo ka wai ʻole a i ʻole ka paʻa i koho ʻia he lole kānana maʻamau.
D-2.Ke koho ʻana i ka lole kānana mesh: Hoʻokaʻawale ʻia ka wai, a koho ʻia ka helu mesh e pili ana no nā ʻāpana paʻa like ʻole.Kānana lole mesh laulā 100-1000 mesh.ʻO ka hoʻololi ʻana o Micron i ka mesh (1UM = 15,000 mesh---i ka manaʻo).
E. Rack surface lapaʻau: PH waiwai kūʻokoʻa a nāwaliwali waika kumu;Hoʻopili mua ʻia ka ʻili o ka pā paʻi kānana, a laila kāpī ʻia me ka pena anti-corrosion.ʻO ka waiwai PH ka waika ikaika a i ʻole ka alkaline ikaika, ʻo ka ʻili o ka pā paʻi kānana i hoʻoneʻe ʻia i ke one, i kāpī ʻia me ka primer, a ua uhi ʻia ka ʻili me ke kila kila a i ʻole ka pā PP.
Kānāwai Paʻi Ke Ana Hoʻohālike | |||||
inoa wai | Lakiō paʻa-wai(%) | Kaumaha kikoo opaʻa | Kūlana waiwai | Waiwai PH | Ka nui o nā ʻāpana paʻa(mesh) |
Mahana (℃) | Hoʻihoʻi hou ʻana owai/paʻa | ʻAno wai okeke kānana | Ke hana neihola/lā | Kaha/lā | ʻO ka waievaporates a ʻaʻole paha |
✧ Kaʻina Hanai
✧ ʻOihana Hoʻohana
Hoʻohana nui ʻia ia i ke kaʻina hoʻokaʻawale wai paʻa i ka ʻaila, kemika, dyestuff, metallurgy, pharmacy, meaʻai, holoi lanahu, paʻakai inorganic, waiʻona, kemika, metallurgy, lāʻau lapaʻau, ʻoihana māmā, lanahu, meaʻai, textile, palekana kaiapuni, ikehu. a me nā ʻoihana ʻē aʻe.
✧ Kānā i nā ʻōlelo kauoha kauoha
1. E nānā i ke alakaʻi koho koho paʻi kānana, ka ʻike kikoʻī a me nā hiʻohiʻona, kohoke kumu hoʻohālike a me nā lako kākoʻo e like me nā pono.
No ka laʻana: Inā holoi ʻia ka keke kānana a ʻaʻole paha, inā hāmama a kokoke paha ka luawai,inā he corrosion-kūʻai ka pahu a ʻaʻole paha, pono e kuhikuhi ʻia ke ʻano o ka hana, a me nā mea ʻē aʻe ma kaʻaelike.
2. E like me nā pono kūikawā o nā mea kūʻai, hiki i kā mākou hui ke hoʻolālā a hananā hiʻohiʻona maʻamau ʻole a i ʻole nā huahana i hana ʻia.
3. ʻO nā kiʻi huahana i hāʻawi ʻia ma kēia palapala no ke kuhikuhi wale nō.Inā hoʻololi, mākouʻaʻole e hāʻawi i kekahi leka a e lanakila ke kauoha maoli.
✧ Keena-Kano Hydraulic Filter Press
Hoʻohālike | Wahi kānana m² | Pāpā Nui (mm) | Keena leo nui (L) | Pāpā Qty (pcs) | holookoa Kaumaha Kg | Motora Ka mana Kw | Ana holoʻokoʻa (mm) | Komo loko Nui(a) | Puka/pani nui kahe(b) | Puka/puka nui kahe | |||
Ka lōʻihi (L) | Laulā (W) | kiʻekiʻe (H) | |||||||||||
JYFPCH-4-450 | 4 | 450 × 450 | 60 | 9 | 830 | 2.2 | 1960 | 700 | 900 | DN50 | DN50 | G1/2 | |
JYFPCH-8-450 | 8 | 120 | 19 | 920 | 2465 | ||||||||
JYFPCH-10-450 | 10 | 150 | 24 | 9800 | 2710 | ||||||||
JYFPCH-12-450 | 12 | 180 | 29 | 1010 | 2980 | ||||||||
JYFPCH-16-450 | 16 | 240 | 36 | 1120 | 3465 | ||||||||
JYFPCH-15-700 | 15 | 700 × 700 | 225 | 18 | 1710 | 2.2 | 2665 | 900 | 1100 | DN65 | DN50 | G1/2 | |
JYFPCH-20-700 | 20 | 300 | 24 | 1960 | 2970 | ||||||||
JYFPCH-30-700 | 30 | 450 | 37 | 2315 | 3610 | ||||||||
JYFPCH-40-700 | 40 | 600 | 49 | 2588 | 4500 | ||||||||
JYFPCH-30-870 | 30 | 870 × 870 | 450 | 23 | 2380 | 2.2 | 3280 | 1200 | 1300 | DN80 | DN65 | G1/2 | |
JYFPCH-40-870 | 40 | 600 | 30 | 2725 | 3670 | ||||||||
JYFPCH-50-870 | 50 | 750 | 38 | 3118 | 4210 | ||||||||
JYFPCH-60-870 | 60 | 900 | 46 | 3512 | 4650 | ||||||||
JYFPCH-80-870 | 80 | 1200 | 62 | 4261 | 5530 | ||||||||
JYFPCH-50-1000 | 50 | 1000× 1000 | 745 | 28 | 3960 | 4.0 | 4060 | 1500 | 1400 | DN80 | DN65 | G3/4 | |
JYFPCH-60-1000 | 60 | 1050 | 34 | 4510 | 4810 | ||||||||
JYFPCH-80-1000 | 80 | 1200 | 46 | 4968 | 5200 | ||||||||
JYFPCH-100-1000 | 100 | 1500 | 57 | 5685 | 5900 | ||||||||
JYFPCH-120-1000 | 120 | 1800 | 69 | 6320 | 6560 | ||||||||
JYFPCH-100-1250 | 100 | 1250 X 1250 | 1480 | 38 | 7960 | 5.5 | 5120 | 1800 | 1600 | DN 125 | DN 80 | G3/4 | |
JYFPCH-140-1250 | 140 | 2090 | 53 | 8860 | 6090 | ||||||||
JYFPCH-180-1250 | 180 | 2665 | 67 | 9560 | 7010 | ||||||||
JYFPCH-200-1250 | 200 | 2980 | 75 | 11060 | 7460 | ||||||||
JYFPCH-250-1250 | 250 | 3735 | 95 | 13850 | 8720 |
✧ Video