ʻO ka pā kānana PP a me ka papa kānana
Hoʻonohonohoʻia ka papa kānana a me ka papa kānana i mea e hana ai i ke keʻena kānana, maʻalahi e hoʻokomo i ka lole kānana.
Papa Anaina Papa Anaina | |||||||
Hoʻohālike (mm) | PP Camber | Diaphragm | Paʻa | Kila kohu ʻole | Ka hao hao | PP Papa a me ka Papa | Pōʻai |
250×250 | √ | ||||||
380×380 | √ | √ | √ | √ | |||
500×500 | √ | √ | √ | √ | √ | ||
630×630 | √ | √ | √ | √ | √ | √ | √ |
700×700 | √ | √ | √ | √ | √ | √ | |
800×800 | √ | √ | √ | √ | √ | √ | √ |
870×870 | √ | √ | √ | √ | √ | √ | |
900×900 | √ | √ | √ | √ | √ | √ | |
1000×1000 | √ | √ | √ | √ | √ | √ | √ |
1250×1250 | √ | √ | √ | √ | √ | √ | |
1500×1500 | √ | √ | √ | √ | |||
2000×2000 | √ | √ | √ | ||||
Mahana | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ | 0-200 ℃ | 0-200 ℃ | 0-80 ℃ | 0-100 ℃ |
Paʻi | 0.6-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.0Mpa | 0-0.6Mpa | 0-2.5Mpa |
Papa Anaina Papa Anaina | |||||||
Hoʻohālike (mm) | PP Camber | Diaphragm | Paʻa | Kūleʻakila | Ka hao hao | Pākuʻi PPa me ka Papa | Pōʻai |
250×250 | √ | ||||||
380×380 | √ | √ | √ | √ | |||
500×500 | √ | √ | √ | √ | √ | ||
630×630 | √ | √ | √ | √ | √ | √ | √ |
700×700 | √ | √ | √ | √ | √ | √ | |
800×800 | √ | √ | √ | √ | √ | √ | √ |
870×870 | √ | √ | √ | √ | √ | √ | |
900×900 | √ | √ | √ | √ | √ | √ | |
1000×1000 | √ | √ | √ | √ | √ | √ | √ |
1250×1250 | √ | √ | √ | √ | √ | √ | |
1500×1500 | √ | √ | √ | √ | |||
2000×2000 | √ | √ | √ | ||||
Mahana | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ | 0-200 ℃ | 0-200 ℃ | 0-80 ℃ | 0-100 ℃ |
Paʻi | 0.6-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.0Mpa | 0-0.6Mpa | 0-2.5Mpa |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou